Current Model Specifications
Products
Model Specifications
Detailed Technical Specifications for the Current Forcemech Production Models:
Carbon F1
Overall dimensions (LWH) | 27″ x 24″ x 38″ |
Folded dimensions (LWH) | 28″ x 24″ x 13″ |
Total weight (with battery) | 35 lbs |
Battery weight | 2 lbs |
Mass of the heaviest part | 3.8 lbs |
Pivot width | 43″ |
Reversing width | 59″ |
Turning radius | 24″ |
Ground clearance | 2″ |
Required width of angled corridor | 39″ |
Required doorway entry depth | 62″ |
Required corridor width for side opening | 35″ |
Static stability | 9° |
Driving distance | 10 miles |
Dynamic stability uphill | 6° |
Climbing ability | 3° |
Maximum Climbing Degree | 9° |
Max over the obstacle height | 1″ |
Maximum speed forward | ≤ 4 mph |
Minimum braking distance from max speed | ≤ 39″ |
Seat plane angle | 3° |
Effective seat depth | 17″ |
Seat width | 16.5″ |
Effective seat width | 20″ |
Seat surface height at front edge | 20″ |
Backrest angle | 13° |
Backrest height | 16.5″ |
Back support height/Backrest height | 16.5″ |
Distance from Footrest to Seat | 17″ |
Distance from Footrest to Surface | 4.3″ |
Footrest length | 6″ |
Footrest to leg angle | 107° |
Leg to seat surface angle | 106° |
Armrest Height | 9″ |
Front location of armrest structure | 18″ |
Armrest Length | 14.5″ |
Armrest Width | 2.4″ |
Armrest Angle | 4° |
Audible noise | ≤ 65 dB(A-weighted) |
The forces necessary to operate the control devices | Push-button 2N, Rockers 5N |
Motor Model | 24V/200W*2 |
Lithium Battery Specification | 24V/10Ah |
Maximum Output Current of Controller | 35A |
Maximum Output Current of Charger | 2A |
Diameter of movable wheels/Castor wheel diameter | 7″ |
Diameter of fixed wheels/Propelling wheel diameter | 8.5″ |
Linear Tolerance | ±2° |
Angular Tolerance | ±2° |
Mass Tolerance | ±4.4 lbs |
Ultralite G10
Overall dimensions (LWH) | 36″ x 24″ x 35″ |
Folded dimensions (LWH) | 29″ x 12″ x 28″ |
Total weight (with battery) | 27 lbs |
Battery weight | 2 lbs |
Mass of the heaviest part | 2.2 lbs |
Pivot width | 44″ |
Reversing width | 59″ |
Turning radius | 28″ |
Ground clearance | 1.25″ |
Required width of angled corridor | 39″ |
Required doorway entry depth | 62″ |
Required corridor width for side opening | 35″ |
Static stability | 9° |
Driving distance | 10 miles |
Dynamic stability uphill | 6° |
Climbing ability | 3° |
Maximum Climbing Degree | 10° |
Max over the obstacle height | 1″ |
Maximum speed forward | < 4 mph |
Minimum braking distance from max speed | ≤ 39″ |
Seat plane angle | 4° |
Effective seat depth | 16.5″ |
Seat width | 18″ |
Effective seat width | 20″ |
Seat surface height at front edge | 17.3″ |
Backrest angle | 8° |
Backrest height | 17.5″ |
Back support height/Backrest height | 16.4″ |
Distance from Footrest to Seat | 15.3″ |
Distance from Footrest to Surface | 3″ |
Footrest length | 4.5″ |
Footrest to leg angle | 97° |
Leg to seat surface angle | 114° |
Armrest height | 9.5″ |
Front location of armrest structure | 14″ |
Armrest Length | 15″ |
Armrest Width | 2″ |
Armrest Angle | 2.5° |
Audible noise | ≤ 65 dB(A-weighted) |
The forces necessary to operate the control devices | Push-button 2N, Rockers 5N |
Motor Model | 24V 200W |
Lithium Battery Specification | 24V/10Ah |
Maximum Output Current of Controller | 35A |
Maximum Output Current of Charger | 2A |
Diameter of movable wheels/Castor wheel diameter | 6.5″ |
Diameter of fixed wheels/Propelling wheel diameter | 11″ |
Linear Tolerance | ±2° |
Angular Tolerance | ±2° |
Mass Tolerance | ±4.4 lbs |
Navigator
Power Chair Weight (Incl. Batteries) | 60 lbs |
Maximum Weight Capacity | 397 lbs |
Maximum Climbing Slope | 6 degrees |
Maximum Speed | 4 mph |
Maximum Travel Distance | 10 miles |
Unfolding Dimensions (L x W x H) | 38″ x 25″ x 37″ |
Folding Dimensions (L x W x H) | 25″ x 14″ x 31″ |
Armrest Height (From Ground) | 28″ |
Seat Height (From Ground) | 18″ |
Seat Cushion Size (L x W x H) | 18″ x 18″ x 2.75″ |
Ground Clearance | 3.5″ |
Frame Material | Aluminum Alloy |
Wheels Material | Polyurethane Non Flat |
Size of the Front Wheels (D x W) | 7″ x 1.8″ |
Size of the Rear Wheels (D x W) | 12.5″ x 2.3″ |
Power Chair Turning Radius | 33″ |
Battery Type | Lithium NCM 622 |
Battery Capacity | 6.6 Ah |
Battery Voltage Output | DC 24V |
Battery Weight | 4 lbs |
Motor Type | Brushless Eco-Drive |
Motor Power | 250W |
Motor Voltage Input | DC 24V |
Brake System | Intelligent Electromagnetic Brake |
Controller Type | Dual Core Twin Drive |
Controller Power Input | AC 100-220V, 50-60Hz |
Voltage Output/Current | DC 24V, 2A |
Traveler
Model | Forcemech Traveler / FMTL1G1 |
Material | Aluminum Alloy |
Dimension | 40.16 x 18.11 x 35.04 |
Folded Dimension | 40.16 x 18.11 x 16.54 |
N.W.(w/o battery) | 38.36 lbs |
Front Wheel Size | 7.87 x 1.97 |
Rear Wheel Size | 7.87 x 1.97 |
Loading Capacity | 275 lbs |
Motor Rated Power | 120W |
Motor Output Power (Max) | 240W |
Battery | 24V/10AH (Lithium) |
Brake Type | Electromagnetic brake 24V4N.m |
Controller | Brushless |
Charger | AC100-240V50/60HZ Output: 29.2V-2A/3A |
Max Speed | 4.35 mph |
Slope Holding Performance | 9° |
Overrun Height | 1.57 inches |
Trench Crossing Wide | 3.94 inches |
Climbing Capability | ≤9° |
Mini Turning Radius | ≤47.24 inches |
Standard Driving Range | 6.21 miles (10Ah); 12.43 miles (20Ah) |
Upper Charging Port | Available |
Ground Clearance | 2.95 inches |
ARK
Overall Length | 41″ |
Overall Width(L*W*H) | 24.5″ |
Overall Height | 40″ |
Seat Width | 19″ |
Seat Depth | 18″ |
Seat Height | 21″ |
Backrest Height | 59″ |
Width of Folding Front Frame | 24″ |
Wheel Type | Pneumatic Tire |
Front Wheel Diameter | 9″ |
Rear Wheel Diameter | 12.5″ |
Chair Weight | 90lbs |
Maximum Loading Capacity | 330lbs |
Operation Voltage | DC24V |
Battery Type | Lithium Ion 24V 16Ah |
Motor Type | Brushless 300Watt x2 |
Controller | All Directional Joystick with LED screen |
Break System | Automatic Electromagnetic |
Charger Type | AC 110-220V/50Hz |
Overload Protection | YES |
Maximum Speed | 4MPH |
Slope Capacity | ≤9° |
Climbing Capacity | ≤10° |
Obstacle Clerance Height | 1.5″ |
Cross Groove Width | 4″ |
Turning Radius | 39″ |
Maximum Travel Range | 15 Miles |